
ZB-P512100
This 51.2V 100Ah 5kwh wall-mounted lithium battery, can be used for home backup power supply.Advanced Lifepo4 battery modules, CTP technology to save space and weight, and a built-in BMS system to protect the battery system from short circuit, overcharge and discharge. The copper strip keeps the battery current balanced, charged and discharged, and supports up to 16 parallel machines.
Supports 16 parallel use(MAX)

Wall-mounted energy storage battery series
Compatible with 98% of inverters on the market
![]() |
![]() |
|
| ZB-P48100 | ZB-P512100 | |
| 48V100AH | 51.2V100AH | |
| 48V | 51.2V | |
| 100AH | ||
| 4.8KWH | 5.12KWH | |
| LiFePO4 | ||
| 15S1P | 16S1P | |
| 40.5V-54V | 43.2V-57.6V | |
| Max:5KW | ||
| Max:50A | ||
| Max:100A | ||
| RS485,RS232,CAN | ||
| 0 degree -45 degree | ||
| -20 degree -65 degree | ||
| -10 degree -45 degree | ||
| 10 years | ||
| 6000@25 /0.5C/80%DOD | ||
| L600*W400*H160mm | ||
| L715*W485*H310mm | ||
| 45.0Kg | 47.5Kg | |
| 47.5Kg | 51.0Kg | |

maq per Qat: solar 5kwh lithium battery, China solar 5kwh lithium battery manufacturers, factory


